Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Air Door

Please enter the criteria to narrow your search, or select from the list below.

Width of the doorway is (in.)
Height of the doorway is (in.)



   
Your search returned 244 possible choices.
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
C-UP-36-1 24 37 12 96 Non-Heated 1@1/2 3000 1031/1227/1346   yes yes yes no
C-UP-36-1-EH 24 37 12 96 Electric 1 @ 1/2 3000 1031/1227/1346 29/24/22 yes no yes no
C-UP-36-1-SH 24 37 12 96 Steam 1 @ 1/2 3000 1031/1227/1346 44/37/34 yes no yes no
C-UP-36-1-HW 24 37 12 96 Hot Water 1 @ 1/2 3000 1031/1227/1346 26/22/20 yes no yes no
IBD-2-36-1-SS 24 37 24 96 Non-Heated 1 @ 2/3 3149 989/1212 n/a yes yes yes no
CFD-HH-2-36-1-3S-EH 24 37 24 96 Electric 1 @ 1/2 2800 1224/1490/1900 19/16/12 yes no yes no
IBD-TQ-2-36-1-EH 24 37 24 96 Electric 1 @ 3/4 3850 2200 11 yes no yes no
IBD-TQ-2-36-1 24 37 24 96 Non-Heated 1 @ 3/4 3850 2200 n/a yes yes yes no
CFD-HH-2-36-1-3S 24 37 24 96 Non-Heated 1 @ 1/2 2800 1224/1490/1900 n/a yes yes yes no
CFD-TQ-2-36-1-EH 24 37 24 96 Electric 1 @ 3/4 3000 1480 16 yes no yes no
CFD-TQ-2-36-1 24 37 24 96 Non-Heated 1 @ 3/4 3000 1480 n/a yes yes yes no
MI-HP-36-1-IGH 24 37 48 144 Gas 1 @ 1 4500 2750 31 no no no yes
MI-HP-36-1-HW 24 37 48 144 Hot Water 1 @ 1 4500 2750 30 no no no yes
MI-HP-36-1-SH 24 37 48 144 Steam 1 @ 1 4500 2750 34 no no no yes
MI-HP-36-1EH 24 37 48 144 Electric 1 @ 1 4500 2750 25 no no no yes
LI-HHP-36-1-SH 24 37 48 144 Steam 1 @ 1/2 4000 1560 46 no no no yes
LI-HHP-36-1-IGH 24 37 48 144 Gas 1 @ 1/2 4000 1560 42 no no no yes
MI-HP-36-1 24 37 48 144 Non-Heated 1 @ 1 4500 2750 n/a no yes no yes
LI-HHP-36-1-HW 24 37 48 144 Hot Water 1 @ 1/2 4000 1560 41 no no no yes
LI-HHP-36-1EH 24 37 48 144 Electric 1 @ 1/2 4000 1560 26 no no no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
LI-HHP-36-1 24 37 48 144 Non-Heated 1 @ 1/2 4000 1560 n/a no yes no yes
C-UP-42-1-HW 38 43 12 96 Hot Water 1 @ 1/2 3000 910/1001/1390 35/31/23 yes no yes no
C-UP-42-1 38 43 12 96 Non-Heated 1 @1/2 3000 910/1001/1390   yes yes yes no
C-UP-42-1-EH 38 43 12 96 Electric 1 @ 1/2 3000 910/1001/1390 34/30/22 yes no yes no
C-UP-42-1-SH 38 43 12 96 Steam 1 @ 1/2 3000 910/1001/1390 56/51/37 yes no yes no
IBD-2-42-1-SS 38 43 24 96 Non-Heated 1 @ 2/3 3149 1101/1353 n/a yes yes yes no
CFD-TQ-2-42-1 38 43 24 96 Non-Heated 1 @ 3/4 3000 1510 n/a yes yes yes no
CFD-TQ-2-42-1-EH 38 43 24 96 Electric 1 @ 3/4 3000 1510 16 yes no yes no
IBD-TQ-2-42-1 38 43 24 96 Non-Heated 1 @ 3/4 3850 2120 n/a yes yes yes no
IBD-TQ-2-42-1-EH 38 43 24 96 Electric 1 @ 3/4 3850 2120 11 yes no yes no
CFD-HH-2-42-1-3S-EH 38 43 24 96 Electric 1 @ 1/2 2800 1350/1630/2090 17/14/11 yes no yes no
CFD-HH-2-42-1-3S 38 43 24 96 Non-Heated 1 @ 1/2 2800 1350/1630/2090 n/a yes yes yes no
LI-HHP-48-1-IGH 38 49 48 144 Gas 1 @ 1/2 4000 1549 43 no no no yes
LI-HHP-48-1 38 49 48 144 Non-Heated 1 @ 1/2 4000 1549 n/a no yes no yes
MI-HP-48-1EH 38 49 48 144 Electric 1 @ 1 4500 2887 25 no no no yes
MI-HP-48-1-SH 38 49 48 144 Steam 1 @ 1 4500 2887 38 no no no yes
MI-HP-48-1-HW 38 49 48 144 Hot Water 1 @ 1 4500 2887 36 no no no yes
LI-HHP-48-1EH 38 49 48 144 Electric 1 @ 1/2 4000 1549 26 no no no yes
LI-HHP-48-1-SH 38 49 48 144 Steam 1 @ 1/2 4000 1549 53 no no no yes
LI-HHP-48-1-HW 38 49 48 144 Hot Water 1 @ 1/2 4000 1549 48 no no no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
MI-HP-48-1-IGH 38 49 48 144 Gas 1 @ 1 4500 2887 29 no no no yes
MI-HP-48-1 38 49 48 144 Non-Heated 1 @ 1 4500 2887 n/a no yes no yes
C-UP-48-1-EH 44 49 12 96 Electric 1 @ 1/2 3000 973/1124/1417 31/26/21 yes no yes no
C-UP-48-1-SH 44 49 12 96 Steam 1 @ 1/2 3000 973/1124/1417 57/49/39 yes no yes no
C-UP-48-1-HW 44 49 12 96 Hot Water 1 @ 1/2 3000 973/1124/1417 36/32/25 yes no yes no
C-UP-48-2-HW 44 49 12 96 Hot Water 2 @ 1/2 3000 1453/1630/1896 27/24/21 yes no yes no
C-UP-48-2 44 49 12 96 Non-Heated 2 @ 1/2 3000 1453/1630/1896 n/a yes yes yes no
C-UP-48-2-EH 44 49 12 96 Electric 2 @1/2 3000 1453/1630/1896 29/25/22 yes no yes no
C-UP-48-2-SH 44 49 12 96 Steam 2 @ 1/2 3000 1453/1630/1896 45/40/34 yes no yes no
C-UP-48-1 44 49 12 96 Non-Heated 1@1/2 3000 973/1124/1417   yes yes yes no
CFD-HH-2-48-1-3S-EH 44 49 24 96 Electric 1 @ 1/2 2800 1360/1642/2105 23/19/15 yes no yes no
IBD-TQ-2-48-1 44 49 24 96 Non-Heated 1 @ 3/4 3850 2270 n/a yes yes yes no
CFD-TQ-2-48-1 44 49 24 96 Non-Heated 1 @ 3/4 3000 1500 n/a yes yes yes no
CFD-TQ-2-48-1-EH 44 49 24 96 Electric 1 @ 3/4 3000 1500 21 yes no yes no
IBD-2-48-1-SS 44 49 24 96 Non-Heated 1 @ 3/4 3149 1513/1860 n/a yes yes yes no
IBD-TQ-2-48-1-EH 44 49 24 96 Electric 1 @ 3/4 3850 2270 14 yes no yes no
CFD-HH-2-48-1-3S 44 49 24 96 Non-Heated 1 @ 1/2 2800 1360/1642/2105 n/a yes yes yes no
TMCA-60-1-SH 48 61 108 216 Steam-consult factory 1 @ 3 4500 5359 consult factory no no no yes
TMCA-60-1-HW 48 61 108 216 Hot Water-consult factory 1 @ 3 4500 5359 consult factory no no no yes
TMCA-60-1-IGF 48 61 108 216 Gas 1 @ 3 4500 5359 31 no no no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
TMCC-60-1-HW 48 61 108 240 Hot Water-consult factory 1 @ 5 6500 7403 consult factory no no no yes
TMCC-60-1-SH 48 61 108 240 Steam-consult factory 1 @ 5 6500 7403 consult factory no no no yes
TMCC-60-1-EH 48 61 108 240 Electric-consult factory 1 @ 5 6500 7403 consult factory no no no yes
TMCA-60-1 48 61 108 216 Non-Heated 1 @ 3 4500 5359 n/a no no no yes
TMCC-60-1 48 61 108 240 Non-Heated 1 @ 5 6500 7403 n/a no no no yes
TMCC-60-1-IGF 48 61 108 240 Gas 1 @ 5 6500 7403 34 no no no yes
TMCA-60-1-EH 48 61 108 216 Electric-consult factory 1 @ 3 4500 5359 consult factory no no no yes
C-UP-60-2-EH 50 61 12 96 Electric 2 @1/2 3000 1898/2119/2540 29/25/22 yes no yes no
C-UP-60-2-HW 50 61 12 96 Hot Water 2 @ 1/2 3000 1898/2119/2540 27/24/21 yes no yes no
C-UP-60-2 50 61 12 96 Non-Heated 2 @ 1/2 3000 1898/2119/2540 n/a yes yes yes no
C-UP-60-2-SH 50 61 12 96 Steam 2 @ 1/2 3000 1898/2119/2540 44/39/33 yes no yes no
IBD-TQ-2-60-1 50 61 24 96 Non-Heated 1 @ 3/4 3850 2200 n/a yes yes yes no
IBD-TQ-3-60-2-EH 50 61 24 96 Electric 1 @ 3/4 3850 3300 14 yes no yes no
CFD-HH-3-60-1-3S-EH 50 61 24 96 Electric 1 @ 1/2 2800 2110/2587/3317 22/18/14 yes no yes no
CFD-TQ-2-60-1 50 61 24 96 Non-Heated 1 @ 3/4 3000 1600 n/a yes yes yes no
CFD-TQ-2-60-1-EH 50 61 24 96 Electric 1 @ 3/4 3000 1600 20 yes no yes no
CFD-TQ-3-60-2 50 61 24 96 Non-Heated 1 @ 3/4 3000 2310 n/a yes yes yes no
IBD-TQ-2-60-1-EH 50 61 24 96 Electric 1 @ 3/4 3850 2200 14 yes no yes no
IBD-TQ-3-60-2 50 61 24 96 Non-Heated 1 @ 3/4 3850 3300 n/a yes yes yes no
IBD-3-60-2-SS 50 61 24 96 Non-Heated 2 @ 2/3 3149 1889/2325 n/a yes yes yes no
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
CFD-TQ-3-60-2-EH 50 61 24 96 Electric 1 @ 3/4 3000 2310 20 yes no yes no
CFD-HH-3-60-1-3S 50 61 24 96 Non-Heated 1 @ 1/2 2800 2110/2587/3317 n/a yes yes yes no
CFD-HH-2-60-1-3S-EH 50 61 24 96 Electric 1 @ 1/2 2800 1380/1691/2168 23/19/15 yes no yes no
CFD-HH-2-60-1-3S 50 61 24 96 Non-Heated 1 @ 1/2 2800 1380/1691/2168 n/a yes yes yes no
MI-HP-60-2-IGH 50 61 48 144 Gas 2 @1 4500 4200 30 no no no yes
MI-HP-60-2-SH 50 61 48 144 Steam 2 @1 4500 4200 35 no no no yes
LI-HHP-60-2-IGH 50 61 48 144 Gas 2 @1/2 4000 2720 33 no no no yes
LI-HHP-60-2 50 61 48 144 Non-Heated 2 @1/2 4000 2720 n/a no yes no yes
LI-HHP-60-2EH 50 61 48 144 Electric 2 @1/2 4000 2720 25 no no no yes
LI-HHP-60-2-SH 50 61 48 144 Steam 2 @1/2 4000 2720 45 no no no yes
LI-HHP-60-2-HW 50 61 48 144 Hot Water 2 @1/2 4000 2720 42 no no no yes
MI-HP-60-2-HW 50 61 48 144 Hot Water 2 @1 4500 4200 34 no no no yes
MI-HP-60-2EH 50 61 48 144 Electric 2 @1 4500 4200 25 no no no yes
MI-HP-60-2 50 61 48 144 Non-Heated 2 @1 4500 4200 n/a no yes no yes
C-UP-72-2-HW 62 73 12 96 Hot Water 2 @ 1/2 3000 2062/2454/2692 30/25/23 yes no yes no
C-UP-72-2 62 73 12 96 Non-Heated 2 @ 1/2 3000 2062/2454/2692 n/a yes yes yes no
C-UP-72-2-EH 62 73 12 96 Electric 2 @1/2 3000 2062/2454/2692 29/25/22 yes no yes no
C-UP-72-2-SH 62 73 12 96 Steam 2 @ 1/2 3000 2062/2454/2692 65/60/55 yes no yes no
MI-HP-72-2-SH 62 73 48 144 Steam 2 @1 4500 5500 34 no no no yes
MI-HP-72-2EH 62 73 48 144 Electric 2 @1 4500 5500 25 no no no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
MI-HP-72-2 62 73 48 144 Non-Heated 2 @1 4500 5500 n/a no yes no yes
LI-HHP-72-2-SH 62 73 48 144 Steam 2 @1/2 4000 3120 46 no no no yes
MI-HP-72-2-IGH 62 73 48 144 Gas 2 @1 4500 5500 30 no no no yes
LI-HHP-72-2EH 62 73 48 144 Electric 2 @1/2 4000 3120 25 no no no yes
LI-HHP-72-2-IGF 62 73 48 144 Gas 2 @1/2 4000 3120 34 no no no yes
MI-HP-72-2-HW 62 73 48 144 Hot Water 2 @1 4500 5500 34 no no no yes
LI-HHP-72-2-HW 62 73 48 144 Hot Water 2 @1/2 4000 3120 44 no no no yes
LI-HHP-72-2 62 73 48 144 Non-Heated 2 @1/2 4000 3120 n/a no yes no yes
TMCA-72-1-EH 62 73 108 216 Electric-consult factory 1 @ 3 4500 6256 consult factory no no no yes
TMCC-72-1 62 73 108 240 Non-Heated 1 @ 5 6500 8186 n/a no no no yes
TMCC-72-1-EH 62 73 108 240 Electric-consult factory 1 @ 5 6500 8186 consult factory no no no yes
TMCC-72-1-SH 62 73 108 240 Steam-consult factory 1 @ 5 6500 8186 consult factory no no no yes
TMCC-72-1-HW 62 73 108 240 Hot Water-consult factory 1 @ 5 6500 8186 consult factory no no no yes
TMCA-72-1-SH 62 73 108 216 Steam-consult factory 1 @ 3 4500 6256 consult factory no no no yes
TMCA-72-1 62 73 108 216 Non-Heated 1 @ 3 4500 6256 n/a no no no yes
TMCA-72-1-IGF 62 73 108 216 Gas 1 @ 3 4500 6256 34 no no no yes
TMCA-72-1-HW 62 73 108 216 Hot Water-consult factory 1 @ 3 4500 6256 consult factory no no no yes
TMCC-72-1-IGF 62 73 108 240 Gas 1 @ 5 6500 8186 31 no no no yes
C-UP-84-2 74 85 12 96 Non-Heated 2 @ 1/2 3000 1820/2001/2780 n/a yes yes yes no
C-UP-84-2-SH 74 85 12 96 Steam 2 @ 1/2 3000 1820/2001/2780 58/52/38 yes no yes no
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
C-UP-84-2-HW 74 85 12 96 Hot Water 2 @ 1/2 3000 1820/2001/2780 40/36/26 yes no yes no
C-UP-84-2-EH 74 85 12 96 Electric 2 @1/2 3000 1820/2001/2780 33/30/22 yes no yes no
MI-HP-84-2 74 85 48 144 Non-Heated 2 @1 4500 5611 n/a no yes no yes
MI-HP-84-2-SH 74 85 48 144 Steam 2 @1 4500 5611 36 no no no yes
MI-HP-84-2-HW 74 85 48 144 Hot Water 2 @1 4500 5611 37 no no no yes
MI-HP-84-2-IGH 74 85 48 144 Gas 2 @1 4500 5611 30 no no no yes
MI-HP-84-2EH 74 85 48 144 Electric 2 @1 4500 5611 25 no no no yes
LI-HHP-84-2-SH 74 85 48 144 Steam 2 @1/2 4000 3146 49 no no no yes
LI-HHP-84-2 74 85 48 144 Non-Heated 2 @1/2 4000 3146 n/a no yes no yes
LI-HHP-84-2-IGH 74 85 48 144 Gas 2 @1/2 4000 3146 34 no no no yes
LI-HHP-84-2-HW 74 85 48 144 Hot Water 2 @1/2 4000 3146 48 no no no yes
LI-HHP-84-2EH 74 85 48 144 Electric 2 @1/2 4000 3146 25 no no no yes
TMCA-96-1 74 97 108 216 Non-Heated 1 @ 5 4500 8920 n/a no no no yes
TMCA-96-1-EH 74 97 108 216 Electric-consult factory 1 @ 5 4500 8920 consult factory no no no yes
TMCC-96-1-HW 74 97 108 240 Hot Water-consult factory 1 @ 7 1/2 6500 11500 consult factory no no no yes
TMCA-96-1-SH 74 97 108 216 Steam-consult factory 1 @ 5 4500 8920 consult factory no no no yes
TMCC-96-1 74 97 108 240 Non-Heated 1 @ 7 1/2 6500 11500 n/a no no no yes
TMCC-96-1-EH 74 97 108 240 Electric-consult factory 1 @ 7 1/2 6500 11500 consult factory no no no yes
TMCA-96-1-IGF 74 97 108 216 Gas 1 @ 5 4500 8920 32 no no no yes
TMCA-96-1-HW 74 97 108 216 Hot Water-consult factory 1 @ 5 4500 8920 consult factory no no no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
TMCC-96-1-IGF 74 97 108 240 Gas 1 @ 7 1/2 6500 11500 31 no no no yes
TMCC-96-1-SH 74 97 108 240 Steam-consult factory 1 @ 7 1/2 6500 11500 consult factory no no no yes
C-UP-96-3-SH 86 97 12 96 Steam 3 @ 1/2 3000 1946/2248/2834 51/44/35 yes no yes no
C-UP-96-3 86 97 12 96 Non-Heated 3 @ 1/2 3000 1946/2248/2834 n/a yes yes yes no
C-UP-96-3-EH 86 97 12 96 Electric 3 @1/2 3000 1946/2248/2834 32/28/22 yes no yes no
C-UP-96-3-HW 86 97 12 96 Hot Water 3 @ 1/2 3000 1946/2248/2834 33/29/23 yes no yes no
MI-HP-96-2 86 97 48 144 Non-Heated 2 @1 4500 5774 n/a no yes no yes
MI-HP-96-2EH 86 97 48 144 Electric 2 @1 4500 5774 25 no no no yes
MI-HP-96-3-IGH 86 97 48 144 Gas 3 @ 1 4500 6942 31 no no no yes
MI-HP-96-3-HW 86 97 48 144 Hot Water 3 @ 1 4500 6942 35 no no no yes
MI-HP-96-3-SH 86 97 48 144 Steam 3 @ 1 4500 6942 35 no no no yes
MI-HP-96-3EH 86 97 48 144 Electric 3 @ 1 4500 6942 25 no no no yes
MI-HP-96-3 86 97 48 144 Non-Heated 3 @ 1 4500 6942 n/a no yes no yes
MI-HP-96-2-IGH 86 97 48 144 Gas 2 @1 4500 5774 31 no no no yes
MI-HP-96-2-HW 86 97 48 144 Hot Water 2 @1 4500 5774 35 no no no yes
MI-HP-96-2-SH 86 97 48 144 Steam 2 @1 4500 5774 35 no no no yes
LI-HHP-96-2 86 97 48 144 Non-Heated 2 @1/2 4000 3098 n/a no yes no yes
LI-HHP-96-2EH 86 97 48 144 Electric 2 @1/2 4000 3098 26 no no no yes
LI-HHP-96-2-SH 86 97 48 144 Steam 2 @1/2 4000 3098 48 no no no yes
LI-HHP-96-2-HW 86 97 48 144 Hot Water 2 @1/2 4000 3098 48 no no no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
LI-HHP-96-3-IGF 86 97 48 144 Gas 3 @ 1/2 4000 3860 37 no no no yes
LI-HHP-96-3-SH 86 97 48 144 Steam 3 @ 1/2 4000 3860 48 no no no yes
LI-HHP-96-3EH 86 97 48 144 Electric 3 @ 1/2 4000 3860 25 no no no yes
LI-HHP-96-3-HW 86 97 48 144 Hot Water 3 @ 1/2 4000 3860 48 no no no yes
LI-HHP-96-3 86 97 48 144 Non-Heated 3 @ 1/2 4000 3860 n/a no yes no yes
LI-HHP-96-2-IGH 86 97 48 144 Gas 2 @1/2 4000 3098 37 no no no yes
C-UP-108-3-EH 98 109 12 96 Electric 3 @1/2 3000 3093/3681/4038 28/24/21 yes no yes no
C-UP-108-3-SH 98 109 12 96 Steam 3 @ 1/2 3000 3093/3681/4038 47/40/36 yes no yes no
C-UP-108-3-HW 98 109 12 96 Hot Water 3 @ 1/2 3000 3093/3681/4038 31/27/24 yes no yes no
C-UP-108-3 98 109 12 96 Non-Heated 3 @ 1/2 3000 3093/3681/4038 n/a yes yes yes no
LI-HHP-108-3-IGH 98 109 48 144 Gas 3 @ 1/2 4000 4680 36 no no no yes
MI-HP-108-3-IGH 98 109 48 144 Gas 3 @ 1 4500 8250 31 no no no yes
MI-HP-108-3-HW 98 109 48 144 Hot Water 3 @ 1 4500 8250 35 no no no yes
MI-HP-108-3-SH 98 109 48 144 Steam 3 @ 1 4500 8250 34 no no no yes
MI-HP-108-3EH 98 109 48 144 Electric 3 @ 1 4500 8250 25 no no no yes
MI-HP-108-3 98 109 48 144 Non-Heated 3 @ 1 4500 8250 n/a no yes no yes
LI-HHP-108-3-HW 98 109 48 144 Hot Water 3 @ 1/2 4000 4680 47 no no no yes
LI-HHP-108-3-SH 98 109 48 144 Steam 3 @ 1/2 4000 4680 46 no no no yes
LI-HHP-108-3EH 98 109 48 144 Electric 3 @ 1/2 4000 4680 25 no no no yes
LI-HHP-108-3 98 109 48 144 Non-Heated 3 @ 1/2 4000 4680 n/a no yes no yes
Model Min. W. (in.) Max. W. (in.) Min. H. (in.) Max. H. (in.) Heat Type Motors/HP Max Vel. (ft./min.) Air Vol. (ft.³/min.) Temp. Rise °F Com. Cooler Food Serv. Ind.
TMCC-120-1-IGF 98 121 108 240 Gas 1 @ 10 6500 15612 33 no no no yes
TMCA-120-1 98 121 108 216 Non-Heated 1 @ 7 1/2 4500 12526 n/a no no no yes
TMCA-120-1-EH 98 121 108 216 Electric-consult factory 1 @ 7 1/2 4500 12526 consult factory no no no yes
TMCA-120-1-SH 98 121 108 216 Steam-consult factory 1 @ 7 1/2 4500 12526 consult factory no no no yes
TMCA-120-1-HW 98 121 108 216 Hot Water-consult factory 1 @ 7 1/2 4500 12526 consult factory no no no yes
TMCA-120-1-IGH 98 121 108 216 Gas 1 @ 7 1/2 4500 12526 34 no no no yes
TMCC-120-1 98 121 108 240 Non-Heated 1 @ 10 6500 15612 n/a no no no yes
TMCC-120-1-EH 98 121 108 240 Electric-consult factory 1 @ 10 6500 15612 consult factory no no no yes
TMCC-120-1-HW 98 121 108 240 Hot Water-consult factory 1 @ 10 6500 15612 consult factory no no no yes
TMCC-120-1-SH 98 121 108 240 Steam-consult factory 1 @ 10 6500 15612 consult factory no no no yes
C-UP-120-3-SH 110 121 12 96 Steam 3 @ 1/2 3000 2972/3454/4082 51/43/37 yes no yes no
C-UP-120-3-EH 110 121 12 96 Electric 3 @1/2 3000 2972/3454/4082 29/25/22 yes no yes no
C-UP-120-3 110 121 12 96 Non-Heated 3 @ 1/2 3000 2972/3454/4082 n/a yes yes yes no
C-UP-120-3-HW 110 121 12 96 Hot Water 3 @ 1/2 3000 2972/3454/4082 34/29/25 yes no yes no
MI-HP-120-3-IGH 110 121 48 144 Gas 3 @ 1 4500 8370 30 no no no yes
MI-HP-120-3-SH 110 121 48 144 Steam 3 @ 1 4500 8370 35 no no no yes
MI-HP-120-3 110 121 48 144 Non-Heated 3 @ 1 4500 8370 n/a no yes no yes