Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Dock Bumpers and Wheel Chocks

Please enter the criteria to narrow your search, or select from the list below.

Select you product type:
What type of bumper do you want?
Do you require galvanized dip?
How many angle side plates do you want?
What is the desired bumper projection? (mm)
What is the desired height? (mm)
What is the desired width? (mm)

Your search returned 389 possible choices.
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
SC-8 295 204 178 Aluminum      
E 38 3048 204 Extruded      
D-2 45 3048 51 Extruded      
ER-25 51 3048 121 Extruded      
D-3 76 3048 76 Extruded      
D-4 102 3048 102 Extruded      
D-6 152 3048 152 Extruded      
B412X101-AD 115 300 2515 Laminated 0 2566 2413
B412-36-GALV 115 300 915 Laminated 0 965 813
B412X125-AD 115 300 3124 Laminated 0 3175 3032
B412X113-AD 115 300 2820 Laminated 0 2870 2718
B412-24 115 300 508 Laminated 0 660 510
B412-24-P1 115 300 508 Laminated 1 660 510
B412-36-P2 115 300 915 Laminated 2 965 813
B412-36-P1 115 300 915 Laminated 1 965 813
B412-36 115 300 915 Laminated 0 965 813
B412-24-P2 115 300 508 Laminated 2 660 510
B412X89-AD 115 300 2210 Laminated 0 2260 2108
B412-24-P1-GALV 115 300 508 Laminated 1 660 510
B412-24-P2-GALV 115 300 508 Laminated 2 660 510
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B412-24-GALV 115 300 508 Laminated 0 660 510
B412X53-AD-GALV 115 300 1296 Laminated 0 1346 1194
B412-12-P2-GALV 115 300 305 Laminated 2 356 203
B412-14 115 300 356 Laminated 0 407 255
B412-14-P1 115 300 356 Laminated 1 407 255
B412-14-P2 115 300 356 Laminated 2 407 255
B412-14-GALV 115 300 356 Laminated 0 407 255
B412-14-P1-GALV 115 300 356 Laminated 1 407 255
B412-14-P2-GALV 115 300 356 Laminated 2 407 255
B412X113-AD-GALV 115 300 2820 Laminated 0 2870 2718
B412X101-AD-GALV 115 300 2515 Laminated 0 2566 2413
B412X89-AD-GALV 115 300 2210 Laminated 0 2260 2108
B412-18 115 300 457 Laminated 0 508 356
B412-18-P1 115 300 457 Laminated 1 508 356
B412-18-P2 115 300 457 Laminated 2 508 356
B412-18-GALV 115 300 457 Laminated 0 508 356
B412-18-P1-GALV 115 300 457 Laminated 1 508 356
B412-18-P2-GALV 115 300 457 Laminated 2 508 356
B412-36-P1-GALV 115 300 915 Laminated 1 965 813
B412-36-P2-GALV 115 300 915 Laminated 2 965 813
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
VB436-11-P1-GALV 115 915 280 Laminated 1 330 178
VB436-11-P2-GALV 115 915 280 Laminated 2 330 178
B410X125-AD-GALV 115 250 3124 Laminated 0 3175 3023
B410X113-AD-GALV 115 250 2820 Laminated 0 2870 2718
B410X101-AD-GALV 115 250 2515 Laminated 0 2566 2413
B410X89-AD-GALV 115 250 2210 Laminated 0 2260 2108
B410X53-AD-GALV 115 250 1296 Laminated 0 1346 1194
B406X101-AD-GALV 115 153 2515 Laminated 0 2566 2413
B410X125-AD 115 250 3124 Laminated 0 3175 3023
B410X113-AD 115 250 2820 Laminated 0 2870 2718
B410X101-AD 115 250 2515 Laminated 0 2566 2413
B410X89-AD 115 250 2210 Laminated 0 2260 2108
B410X53-AD 115 250 1296 Laminated 0 1346 1194
B406X101-AD 115 153 2515 Laminated 0 2566 2413
VB436-11-GALV 115 915 280 Laminated 0 330 178
VB436-11-P2 115 915 280 Laminated 2 330 178
VB420-11 115 508 280 Laminated 0 330 178
VB420-11-P1 115 508 280 Laminated 1 330 178
VB420-11-P2 115 508 280 Laminated 2 330 178
VB420-11-GALV 115 508 280 Laminated 0 330 178
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
VB420-11-P1-GALV 115 508 280 Laminated 1 330 178
VB420-11-P2-GALV 115 508 280 Laminated 2 330 178
VB424-11 115 610 280 Laminated 0 330 178
VB424-11-P1 115 610 280 Laminated 1 330 178
VB424-11-P2 115 610 280 Laminated 2 330 178
VB424-11-GALV 115 610 280 Laminated 0 330 178
VB424-11-P1-GALV 115 610 280 Laminated 1 330 178
VB424-11-P2-GALV 115 610 280 Laminated 2 330 178
VB436-11 115 915 280 Laminated 0 330 178
VB436-11-P1 115 915 280 Laminated 1 330 178
B412X53-AD 115 300 1296 Laminated 0 1346 1194
B406-14-P1 115 150 356 Laminated 1 407 255
B410-12 115 250 305 Laminated 0 356 203
B410-12-P1 115 250 305 Laminated 1 356 203
B410-12-P2 115 250 305 Laminated 2 356 203
B410-12-GALV 115 250 305 Laminated 0 356 203
B410-12-P1-GALV 115 250 305 Laminated 1 356 203
B410-12-P2-GALV 115 250 305 Laminated 2 356 203
B410-14 115 250 356 Laminated 0 407 255
B406-24-P1-GALV 115 150 610 Laminated 1 660 510
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B410-14-P1 115 250 356 Laminated 1 407 255
B410-14-P2 115 250 356 Laminated 2 407 255
B410-14-GALV 115 250 356 Laminated 0 407 255
B410-14-P1-GALV 115 250 356 Laminated 1 407 255
B410-14-P2-GALV 115 250 356 Laminated 2 407 255
B406-14 115 150 356 Laminated 0 407 255
B406-36-P2-GALV 115 150 915 Laminated 2 965 813
B406-36-P1-GALV 115 150 915 Laminated 1 965 813
B406-14-P2 115 150 356 Laminated 2 407 255
B406-14-GALV 115 150 356 Laminated 0 407 255
B406-14-P1-GALV 115 150 356 Laminated 1 407 255
B406-14-P2-GALV 115 150 356 Laminated 2 407 255
B406-24 115 150 610 Laminated 0 660 510
B406-24-P1 115 150 610 Laminated 1 660 510
B406-24-P2 115 150 610 Laminated 2 660 510
B406-24-GALV 115 150 610 Laminated 0 660 510
B406-24-P2-GALV 115 150 610 Laminated 2 660 510
B406-36 115 150 915 Laminated 0 965 813
B406-36-P1 115 150 915 Laminated 1 965 813
B406-36-P2 115 150 915 Laminated 2 965 813
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B406-36-GALV 115 150 915 Laminated 0 965 813
B410-18 115 250 457 Laminated 0 508 356
B410-18-P1 115 250 457 Laminated 1 508 356
B410-18-P2 115 250 457 Laminated 2 508 356
B410-36-P1 115 250 915 Laminated 1 965 813
B410-24 115 250 508 Laminated 0 660 510
B410-24-P1 115 250 508 Laminated 1 660 510
B410-24-P2 115 250 508 Laminated 2 660 510
B410-24-GALV 115 250 508 Laminated 0 660 510
B410-24-P1-GALV 115 250 508 Laminated 1 660 510
B410-36 115 250 915 Laminated 0 965 813
B410-18-P1-GALV 115 250 457 Laminated 1 508 356
B412-12-P2 115 300 305 Laminated 2 356 203
B410-24-P2-GALV 115 250 508 Laminated 2 660 510
B412-12-P1 115 300 305 Laminated 1 356 203
B410-36-P1-GALV 115 250 915 Laminated 1 965 813
B412-12-GALV 115 300 305 Laminated 0 356 203
B410-36-GALV 115 250 915 Laminated 0 965 813
B410-36-P2 115 250 915 Laminated 2 965 813
B410-36-P2-GALV 115 250 915 Laminated 2 965 813
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B412-12-P1-GALV 115 300 305 Laminated 1 356 203
B410-18-GALV 115 250 457 Laminated 0 508 356
B412X125-AD-GALV 115 300 3124 Laminated 0 3175 3032
B410-18-P2-GALV 115 250 457 Laminated 2 508 356
B412-12 115 300 305 Laminated 0 356 203
VB436-11SF-P1 134 915 280 Laminated 1 330 203
VB420-11SF-P2 134 508 280 Laminated 2 330 203
VB436-11SF-P2 134 915 280 Laminated 2 330 203
VB424-11SF-P2 134 610 280 Laminated 2 330 203
VB420-11SF 134 508 280 Laminated 0 330 203
VB420-11SF-P1 134 508 280 Laminated 1 330 203
VB424-11SF 134 610 280 Laminated 0 330 203
VB424-11SF-P1 134 610 280 Laminated 1 330 203
VB436-11SF 134 915 280 Laminated 0 330 203
VB624-11-GALV 152 610 280 Laminated 0 330 178
VB624-11-P2 152 610 280 Laminated 2 330 178
VB624-11-P1 152 610 280 Laminated 1 330 178
VB624-11 152 610 280 Laminated 0 330 178
VB620-11-P1 152 508 280 Laminated 1 330 178
VB620-11-P1-GALV 152 508 280 Laminated 1 330 178
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
VB620-11-P2-GALV 152 508 280 Laminated 2 330 178
VB620-11-GALV 152 508 280 Laminated 0 330 178
VB620-11-P2 152 508 280 Laminated 2 330 178
VB620-11 152 508 280 Laminated 0 330 178
B612-36-P2-GALV 152 300 915 Laminated 2 965 813
B612-18-P1 152 300 457 Laminated 1 508 356
B612-18-P2 152 300 457 Laminated 2 508 356
B612-18-GALV 152 300 457 Laminated 0 508 356
B612-18-P1-GALV 152 300 457 Laminated 1 508 356
B612-24 152 300 610 Laminated 0 660 510
B612-24-P1 152 300 610 Laminated 1 660 510
B612-24-P2 152 300 610 Laminated 2 660 510
B612-24-GALV 152 300 610 Laminated 0 660 510
B612-24-P1-GALV 152 300 610 Laminated 1 660 510
B612-24-P2-GALV 152 300 610 Laminated 2 660 510
B612-18-P2-GALV 152 300 457 Laminated 2 508 356
B612-36 152 300 915 Laminated 0 965 813
B612-36-P1 152 300 915 Laminated 1 965 813
B612-36-P2 152 300 915 Laminated 2 965 813
B612-36-GALV 152 300 915 Laminated 0 965 813
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B612-36-P1-GALV 152 300 915 Laminated 1 965 813
B612-18 152 300 457 Laminated 0 508 356
VB624-11-P1-GALV 152 610 280 Laminated 1 330 178
B610X53-AD-GALV 152 250 1296 Laminated 0 1346 1194
B612X113-AD 152 300 2820 Laminated 0 2870 2718
B612X125-AD 152 300 3124 Laminated 0 3175 3032
B612X101-AD-GALV 152 300 2515 Laminated 0 2566 2413
B612X53-AD-GALV 152 300 1296 Laminated 0 1346 1194
B612X89-AD-GALV 152 300 2210 Laminated 0 2260 2108
B610X125-AD-GALV 152 250 3124 Laminated 0 3175 3032
B612X101-AD 152 300 2515 Laminated 0 2566 2413
B612X125-AD-GALV 152 300 3124 Laminated 0 3175 3032
B610X89-AD-GALV 152 250 2210 Laminated 0 2260 2108
B610X101-AD-GALV 152 250 2515 Laminated 0 2566 2413
B610X113-AD-GALV 152 250 2820 Laminated 0 2870 2718
B610X125-AD 152 250 3124 Laminated 0 3175 3032
B610X113-AD 152 250 2820 Laminated 0 2870 2718
VB624-11-P2-GALV 152 610 280 Laminated 2 330 178
VB636-11 152 915 280 Laminated 0 330 178
VB636-11-P1 152 915 280 Laminated 1 330 178
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
VB636-11-P2 152 915 280 Laminated 2 330 178
VB636-11-GALV 152 915 280 Laminated 0 330 178
VB636-11-P1-GALV 152 915 280 Laminated 1 330 178
VB636-11-P2-GALV 152 915 280 Laminated 2 330 178
B612X53-AD 152 300 1296 Laminated 0 1346 1194
B612X89-AD 152 300 2210 Laminated 0 2260 2108
B610X53-AD 152 250 1296 Laminated 0 1346 1194
B610X89-AD 152 250 2210 Laminated 0 2260 2108
B610X101-AD 152 250 2515 Laminated 0 2566 2413
B612X113-AD-GALV 152 300 2820 Laminated 0 2870 2718
B610-18-P1-GALV 152 250 457 Laminated 1 508 356
B610-36 152 250 915 Laminated 0 965 813
B610-36-P1 152 250 915 Laminated 1 965 813
B610-36-P2 152 250 915 Laminated 2 965 813
B610-36-GALV 152 250 915 Laminated 0 965 813
B610-14-P2-GALV 152 250 356 Laminated 2 407 255
B610-14-P1-GALV 152 250 356 Laminated 1 407 255
B610-14-GALV 152 250 356 Laminated 0 407 255
B610-36-P1-GALV 152 250 915 Laminated 1 965 813
B610-14-P2 152 250 356 Laminated 2 407 255
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B610-18 152 250 457 Laminated 0 508 356
B610-18-P1 152 250 457 Laminated 1 508 356
B610-18-P2-GALV 152 250 457 Laminated 2 508 356
B610-18-GALV 152 250 457 Laminated 0 508 356
B610-24 152 250 508 Laminated 0 660 510
B610-24-P1 152 250 508 Laminated 1 660 510
B610-24-P2 152 250 508 Laminated 2 660 510
B610-24-GALV 152 250 508 Laminated 0 660 510
B610-24-P1-GALV 152 250 508 Laminated 1 660 510
B610-24-P2-GALV 152 250 508 Laminated 2 660 510
B610-18-P2 152 250 457 Laminated 2 508 356
B610-14-P1 152 250 356 Laminated 1 407 255
B610-14 152 250 356 Laminated 0 407 255
B610-12-P2-GALV 152 250 305 Laminated 2 356 203
B610-12-P1 152 250 305 Laminated 1 356 203
B610-12 152 250 305 Laminated 0 356 203
B610-36-P2-GALV 152 250 915 Laminated 2 965 813
B612-14-P1 152 300 356 Laminated 1 407 255
B612-14-P2 152 300 356 Laminated 2 407 255
B612-14-GALV 152 300 356 Laminated 0 407 255
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B612-14-P1-GALV 152 300 356 Laminated 1 407 255
B612-14-P2-GALV 152 300 356 Laminated 2 407 255
B612-14 152 300 356 Laminated 0 407 255
B612-12-P2-GALV 152 300 305 Laminated 2 356 203
B612-12 152 300 305 Laminated 0 356 203
B610-12-P1-GALV 152 250 305 Laminated 1 356 203
B610-12-GALV 152 250 305 Laminated 0 356 203
B610-12-P2 152 250 305 Laminated 2 356 203
B612-12-P1 152 300 305 Laminated 1 356 203
B612-12-P2 152 300 305 Laminated 2 356 203
B612-12-GALV 152 300 305 Laminated 0 356 203
B612-12-P1-GALV 152 300 305 Laminated 1 356 203
VB636-11SF 172 915 280 Laminated 0 330 203
VB636-11SF-P1 172 915 280 Laminated 1 330 203
VB636-11SF-P2 172 915 280 Laminated 2 330 203
VB624-11SF-P2 172 610 280 Laminated 2 330 203
VB624-11SF-P1 172 610 280 Laminated 1 330 203
VB620-11SF 172 508 280 Laminated 0 330 203
VB620-11SF-P1 172 508 280 Laminated 1 330 203
VB620-11SF-P2 172 508 280 Laminated 2 330 203
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
VB624-11SF 172 610 280 Laminated 0 330 203
B810-14 203 250 356 Laminated 0 407 280
B810-14-GALV 203 250 256 Laminated 0 407 280
88-8 204 204 204 Laminated      
B910-36-P1-GALV-AD 229 250 915 Laminated 1 965 838
B910-36-GALV-AD 229 250 915 Laminated 0 965 838
B910-36-P2-AD 229 250 915 Laminated 2 965 838
B910-36-P1-AD 229 250 915 Laminated 1 965 838
B910-36-AD 229 250 915 Laminated 0 965 838
B910-36-P2-GALV-AD 229 250 915 Laminated 2 965 838
VB920-11 229 508 280 Laminated 0 330 203
VB920-11-P1 229 508 280 Laminated 1 330 203
VB920-11-P2 229 508 280 Laminated 2 330 203
VB920-11-GALV 229 508 280 Laminated 0 330 203
VB920-11-P1-GALV 229 508 280 Laminated 1 330 203
VB920-11-P2-GALV 229 508 280 Laminated 2 330 203
B910-24-P2-GALV 229 250 610 Laminated 2 660 533
B910-24-P1-GALV 229 250 610 Laminated 1 660 533
B910-14 229 250 356 Laminated 0 407 280
B910-14-P1 229 250 356 Laminated 1 407 280
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B910-14-P2 229 250 356 Laminated 2 407 280
B910-14-GALV 229 250 356 Laminated 0 407 280
B910-14-P1-GALV 229 250 356 Laminated 1 407 280
B910-14-P2-GALV 229 250 356 Laminated 2 407 280
B910-24 229 250 610 Laminated 0 660 533
B910-24-P1 229 250 610 Laminated 1 660 533
B910-24-P2 229 250 610 Laminated 2 660 533
B910-24-GALV 229 250 610 Laminated 0 660 533
VB10520-11 242 508 280 Laminated 0 330 203
VB10520-11-P1 242 508 280 Laminated 1 330 203
VB10520-11-P2 242 508 280 Laminated 2 330 203
VB10520-11-P2-GALV 242 508 280 Laminated 2 330 203
VB10520-11-GALV 242 508 280 Laminated 0 330 203
B10510-36-P1-AD 242 250 915 Laminated 1 965 838
VB10520-11-P1-GALV 242 508 280 Laminated 1 330 203
B10510-14-P1-GALV 266 250 356 Laminated 1 407 280
B10510-14 266 250 356 Laminated 0 407 280
B10510-14-P1 266 250 356 Laminated 1 407 280
B10510-14-P2 266 250 356 Laminated 2 407 280
B10510-36-P2-GALV-AD 266 250 915 Laminated 2 965 838
Model Projection (mm) Height (mm) Width (mm) Material Plates Overall Width (mm) Rubber Surface Width (mm)
B10510-36-P1-GALV-AD 266 250 915 Laminated 1 965 838
B10510-36-GALV-AD 266 250 915 Laminated 0 965 838
B10510-36-P2-AD 266 250 915 Laminated 2 965 838
B10510-14-GALV 266 250 356 Laminated 0 407 280
B10510-36-AD 266 250 915 Laminated 0 965 838
B10510-14-P2-GALV 266 250 356 Laminated 2 407 280
B10510-24 266 250