Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Replacement Strips

Please enter the criteria to narrow your search, or select from the list below. *

What is the width of the Strip? (in.)
What material thickness do you want? (mil)
What temperatures must the material withstand? (°F)
What type of color do you desire
Please select a description of the material

* TMI does not recommend or warranty strips in these lengths.

Your search returned 102 possible choices.
Product Number Material Description Material Gauge (mil) Roll Width (in.) Max. Strip Length (ft.) Recommended Operating Temp. °F
FCS04040 STANDARD CLEAR PVC 0.040 4 7 0
FCL04060 USDA - LOW TEMP 0.040 4 7 -20
FCS04060 STANDARD CLEAR PVC 0.060 4 7 0
FCS04080 STANDARD CLEAR PVC 0.080 4 7 0
FBS04080 BLACK OPAQUE 0.080 4 7 0
FCU04080 USDA - LOW TEMP - STRING REINFORCED 0.080 4 7 -20
FOS04080 SAFETY ORANGE TRANSLUCENT 0.080 4 7 0
FCS04120 STANDARD CLEAR PVC 0.120 4 7 0
FCS04160 STANDARD CLEAR PVC 0.160 4 7 0
FGW06040 WELD SCREEN AMBER 0.040 6 8 0
FCS06040 STANDARD CLEAR PVC 0.040 6 8 0
FCS06060-R STANDARD STRING REINFORCED CLEAR PVC 0.060 6 8 0
FCS06060 STANDARD CLEAR PVC 0.060 6 8 0
RCU06054 USDA - LOW TEMP RIBBED 0.060 6 8 -20
RCS06054 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 0.060 6 8 0
FCF06060 FROSTY 0.060 6 8 0
FCL06060 USDA - LOW TEMP 0.060 6 8 -20
FCA06060 ANTI-STATIC CLEAR PVC 0.060 6 8 0
FCU06060 USDA - LOW TEMP - STRING REINFORCED 0.060 6 8 -20
FCS06080 STANDARD CLEAR PVC 0.080 6 8 0
Product Number Material Description Material Gauge (mil) Roll Width (in.) Max. Strip Length (ft.) Recommended Operating Temp. °F
FOS06120 SAFETY ORANGE TRANSLUCENT 0.120 6 8 0
FCL06120 USDA - LOW TEMP 0.120 6 8 -20
FCS06120 STANDARD CLEAR PVC 0.120 6 8 0
FCS06160 STANDARD CLEAR PVC 0.160 6 8 0
FCS08060 STANDARD CLEAR PVC 0.060 8 10 0
FCF08060 FROSTY 0.060 8 10 0
FCA08060 ANTI-STATIC CLEAR PVC 0.060 8 10 0
FCF08080 FROSTY 0.080 8 10 0
FIC08080 INSECT CONTROL YELLOW 0.080 8 10 0
FRBS08080 ROYAL BLUE OPAQUE 0.080 8 10 0
FDGW08080 WELD SCREEN DARK GREEN 0.080 8 10 0
FOS08080 SAFETY ORANGE TRANSLUCENT 0.080 8 10 0
RCU08072 USDA - LOW TEMP RIBBED 0.080 8 10 -20
FCA08080 ANTI-STATIC CLEAR PVC 0.080 8 10 0
ROS08072 SAFETY ORANGE TRANSLUCENT RIBBED 0.080 8 10 0
FCU08080 USDA - LOW TEMP - STRING REINFORCED 0.080 8 10 -20
FBS08080 BLACK OPAQUE 0.080 8 8 0
FAW08080 WELD SCREEN AZTEC 0.080 8 10 0
FGW08080 WELD SCREEN AMBER 0.080 8 10 0
FBTS08080 OCEAN BLUE TINT 0.080 8 10 0
Product Number Material Description Material Gauge (mil) Roll Width (in.) Max. Strip Length (ft.) Recommended Operating Temp. °F
FCS08080 STANDARD CLEAR PVC 0.080 8 10 0
FCL08080 USDA - LOW TEMP 0.080 8 10 -20
RCS08072 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 0.080 8 10 0
RIC08072 INSECT CONTROL YELLOW RIBBED 0.080 8 10 0
FCH08080 CHARCOAL TINT 0.080 8 10 0
FCS08080-R STANDARD STRING REINFORCED CLEAR PVC 0.080 8 10 0
RLS08072 LOW-STATIC GREEN RIBBED 0.080 8 10 0
FCX08080 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 0.080 8 10 -40
FCS08120 STANDARD CLEAR PVC 0.120 8 10 0
FCF08120 FROSTY 0.120 8 10 0
FOS08120 SAFETY ORANGE TRANSLUCENT 0.120 8 10 0
FCL08120 USDA - LOW TEMP 0.120 8 10 -20
FCS08160 STANDARD CLEAR PVC 0.160 8 10 0
FCS12040 STANDARD CLEAR PVC 0.040 12 15 0
FCF12060 FROSTY 0.060 12 15 0
FCA12060 ANTI-STATIC CLEAR PVC 0.060 12 15 0
FCS12060 STANDARD CLEAR PVC 0.060 12 15 0
FGW12080 WELD SCREEN AMBER 0.080 12 15 0
FCS12080 STANDARD CLEAR PVC 0.080 12 15 0
RLS12072 LOW-STATIC GREEN RIBBED 0.080 12 15 0
Product Number Material Description Material Gauge (mil) Roll Width (in.) Max. Strip Length (ft.) Recommended Operating Temp. °F
RIC12072 INSECT CONTROL YELLOW RIBBED 0.080 12 15 0
FCL12080 USDA - LOW TEMP 0.080 12 15 -20
RIC12110 INSECT CONTROL YELLOW RIBBED 0.120 12 15 0
FOS12120 SAFETY ORANGE TRANSLUCENT 0.120 12 15 0
FGW12120 WELD SCREEN AMBER 0.120 12 15 0
FCS12120 STANDARD CLEAR PVC 0.120 12 15 0
FBTS12120 OCEAN BLUE TINT 0.120 12 15 0
FIC12120 INSECT CONTROL YELLOW 0.120 12 15 0
ROS12110 SAFETY ORANGE TRANSLUCENT RIBBED 0.120 12 15 0
RCU12110 USDA - LOW TEMP RIBBED 0.120 12 15 -20
FAW12120 WELD SCREEN AZTEC 0.120 12 15 0
FCX12120 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 0.120 12 15 -40
FCH12120 CHARCOAL TINT 0.120 12 15 0
FCF12120 FROSTY 0.120 12 15 0
FCS12120-R STANDARD STRING REINFORCED CLEAR PVC 0.120 12 15 0
FCU12120 USDA - LOW TEMP - STRING REINFORCED 0.120 12 15 -20
FCA12120 ANTI-STATIC CLEAR PVC 0.120 12 15 0
FWS12120 WHITE OPAQUE 0.120 12 15 -20
FRBS12120 ROYAL BLUE OPAQUE 0.120 12 15 0
FBS12120 BLACK OPAQUE 0.120 12 15 0
Product Number Material Description Material Gauge (mil) Roll Width (in.) Max. Strip Length (ft.) Recommended Operating Temp. °F
FDGW12120 WELD SCREEN DARK GREEN 0.120 12 15 0
RCS12110 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 0.120 12 15 0
FCL12120 USDA - LOW TEMP 0.120 12 15 -20
FCS12160 STANDARD CLEAR PVC 0.160 12 15 0
FCS12240 STANDARD CLEAR PVC 0.240 12 15 0
FCS16080 STANDARD CLEAR PVC 0.080 16 18 0
FCS16120 STANDARD CLEAR PVC 0.120 16 18 0
FGW16120 WELD SCREEN AMBER 0.120 16 18 0
FCS16140 STANDARD CLEAR PVC 0.140 16 18 0
FCH16160 CHARCOAL TINT 0.160 16 18 0
ROS16145 SAFETY ORANGE TRANSLUCENT RIBBED 0.160 16 18 0
FCU16160 USDA - LOW TEMP - STRING REINFORCED 0.160 16 18 -20
FCL16160 USDA - LOW TEMP 0.160 16 18 -20
FCX16160 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 0.160 16 18 -40
FCS16160-R STANDARD STRING REINFORCED CLEAR PVC 0.160 16 18 0
RCS16145 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 0.160 16 18 0
FCS16160 STANDARD CLEAR PVC 0.160 16 18 0
FBS16160 BLACK OPAQUE 0.160 16 18 0
FAW16160 WELD SCREEN AZTEC 0.160 16 18 0
FGW16160 WELD SCREEN AMBER 0.160 16 18 0
Product Number Material Description Material Gauge (mil) Roll Width (in.) Max. Strip Length (ft.) Recommended Operating Temp. °F
FOS16160 SAFETY ORANGE TRANSLUCENT 0.160 16 18 0
RCU16145 USDA - LOW TEMP RIBBED 0.160 16 18 -20
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!