Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Replacement Strips

Please enter the criteria to narrow your search, or select from the list below.

What is the width of the Strip? (mm)
What material thickness do you want? (mm)
What temperatures must the material withstand? (°C)
What type of color do you desire
Please select a description of the material

* TMI does not recommend or warranty strips in these lengths.

Your search returned 102 possible choices.
Product Number Material Description Material Gauge (mm) Roll Width (mm) Max. Strip Length (m) Recommended Operating Temp. °C
FCS04040 STANDARD CLEAR PVC 1 100 2.100 -18
FCL04060 USDA - LOW TEMP 1 100 2.100 -30
FCS04060 STANDARD CLEAR PVC 1.500 100 2.100 -18
FCS04080 STANDARD CLEAR PVC 2 100 2.100 -18
FBS04080 BLACK OPAQUE 2 100 2.100 -18
FCU04080 USDA - LOW TEMP - STRING REINFORCED 2 100 2.100 -30
FOS04080 SAFETY ORANGE TRANSLUCENT 2 100 2.100 -18
FCS04120 STANDARD CLEAR PVC 3 100 2.100 -18
FCS04160 STANDARD CLEAR PVC 4 100 2.100 -18
FGW06040 WELD SCREEN AMBER 1 150 2.400 -18
FCS06040 STANDARD CLEAR PVC 1 150 2.400 -18
FCS06060-R STANDARD STRING REINFORCED CLEAR PVC 1.500 150 3.400 -18
FCS06060 STANDARD CLEAR PVC 1.500 150 2.400 -18
RCU06054 USDA - LOW TEMP RIBBED 1.500 150 2.400 -30
RCS06054 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 1.500 150 3.400 -18
FCF06060 FROSTY 1.500 150 2.400 -18
FCL06060 USDA - LOW TEMP 1.500 150 2.400 -30
FCA06060 ANTI-STATIC CLEAR PVC 1.500 150 2.400 -18
FCU06060 USDA - LOW TEMP - STRING REINFORCED 1.500 150 3.400 -30
FCS06080 STANDARD CLEAR PVC 2 150 2.400 -18
Product Number Material Description Material Gauge (mm) Roll Width (mm) Max. Strip Length (m) Recommended Operating Temp. °C
FOS06120 SAFETY ORANGE TRANSLUCENT 3 150 2.400 -18
FCL06120 USDA - LOW TEMP 3 150 2.400 -30
FCS06120 STANDARD CLEAR PVC 3 150 2.400 -18
FCS06160 STANDARD CLEAR PVC 4 150 2.400 -18
FCS08060 STANDARD CLEAR PVC 1.500 200 3 -18
FCF08060 FROSTY 1.500 200 3 -18
FCA08060 ANTI-STATIC CLEAR PVC 1.500 200 3 -18
FCF08080 FROSTY 2 200 3 -18
FIC08080 INSECT CONTROL YELLOW 2 200 3 -18
FRBS08080 ROYAL BLUE OPAQUE 2 200 3 -18
FDGW08080 WELD SCREEN DARK GREEN 2 200 3 -18
FOS08080 SAFETY ORANGE TRANSLUCENT 2 200 3 -18
RCU08072 USDA - LOW TEMP RIBBED 2 200 3 -30
FCA08080 ANTI-STATIC CLEAR PVC 2 200 3 -18
ROS08072 SAFETY ORANGE TRANSLUCENT RIBBED 2 200 3 -18
FCU08080 USDA - LOW TEMP - STRING REINFORCED 2 200 3 -30
FBS08080 BLACK OPAQUE 2 200 2.400 -18
FAW08080 WELD SCREEN AZTEC 2 200 3 -18
FGW08080 WELD SCREEN AMBER 2 200 3 -18
FBTS08080 OCEAN BLUE TINT 2 200 3 -18
Product Number Material Description Material Gauge (mm) Roll Width (mm) Max. Strip Length (m) Recommended Operating Temp. °C
FCS08080-R STANDARD STRING REINFORCED CLEAR PVC 2 200 3 -18
FCX08080 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 2 200 3 -40
FCH08080 CHARCOAL TINT 2 200 3 -18
RIC08072 INSECT CONTROL YELLOW RIBBED 2 200 3 -18
RCS08072 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 2 200 3 -18
FCL08080 USDA - LOW TEMP 2 200 3 -30
FCS08080 STANDARD CLEAR PVC 2 200 3 -18
RLS08072 LOW-STATIC GREEN RIBBED 2 200 3 -18
FOS08120 SAFETY ORANGE TRANSLUCENT 3 200 3 -18
FCF08120 FROSTY 3 200 3 -18
FCS08120 STANDARD CLEAR PVC 3 200 3 -18
FCL08120 USDA - LOW TEMP 3 200 3 -30
FCS08160 STANDARD CLEAR PVC 4 200 3 -18
FCS12040 STANDARD CLEAR PVC 1 300 4.600 -18
FCF12060 FROSTY 1.500 300 4.600 -18
FCA12060 ANTI-STATIC CLEAR PVC 1.500 300 4.600 -18
FCS12060 STANDARD CLEAR PVC 1.500 300 4.600 -18
FCL12080 USDA - LOW TEMP 2 300 4.600 -30
FGW12080 WELD SCREEN AMBER 2 300 4.600 -18
RIC12072 INSECT CONTROL YELLOW RIBBED 2 300 4.600 -18
Product Number Material Description Material Gauge (mm) Roll Width (mm) Max. Strip Length (m) Recommended Operating Temp. °C
RLS12072 LOW-STATIC GREEN RIBBED 2 300 4.600 -18
FCS12080 STANDARD CLEAR PVC 2 300 4.600 -18
FIC12120 INSECT CONTROL YELLOW 3 300 4.600 -18
FOS12120 SAFETY ORANGE TRANSLUCENT 3 300 4.600 -18
FBTS12120 OCEAN BLUE TINT 3 300 4.600 -18
RIC12110 INSECT CONTROL YELLOW RIBBED 3 300 4.600 -18
ROS12110 SAFETY ORANGE TRANSLUCENT RIBBED 3 300 4.600 -18
FCS12120 STANDARD CLEAR PVC 3 300 4.600 -18
RCU12110 USDA - LOW TEMP RIBBED 3 300 4.600 -30
FAW12120 WELD SCREEN AZTEC 3 300 4.600 -18
FCH12120 CHARCOAL TINT 3 300 4.600 -18
FCL12120 USDA - LOW TEMP 3 300 4.600 -30
FCF12120 FROSTY 3 300 4.600 -18
FCU12120 USDA - LOW TEMP - STRING REINFORCED 3 300 4.600 -30
FCA12120 ANTI-STATIC CLEAR PVC 3 300 4.600 -18
FWS12120 WHITE OPAQUE 3 300 4.600 -30
FRBS12120 ROYAL BLUE OPAQUE 3 300 4.600 -18
FBS12120 BLACK OPAQUE 3 300 4.600 -18
FCS12120-R STANDARD STRING REINFORCED CLEAR PVC 3 300 4.600 -18
FDGW12120 WELD SCREEN DARK GREEN 3 300 4.600 -18
Product Number Material Description Material Gauge (mm) Roll Width (mm) Max. Strip Length (m) Recommended Operating Temp. °C
RCS12110 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 3 300 4.600 -18
FCX12120 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 3 300 4.600 -40
FCS12160 STANDARD CLEAR PVC 4 300 4.600 -18
FCS12240 STANDARD CLEAR PVC 7 300 4.600 -18
FCS16080 STANDARD CLEAR PVC 2 400 5.500 -18
FCS16120 STANDARD CLEAR PVC 3 400 5.500 -18
FGW16120 WELD SCREEN AMBER 3 400 5.500 -18
FGW12120 WELD SCREEN AMBER 3 400 4.600 -18
FCS16140 STANDARD CLEAR PVC 3.500 400 5.500 -18
FCH16160 CHARCOAL TINT 4 400 5.500 -18
ROS16145 SAFETY ORANGE TRANSLUCENT RIBBED 4 400 5.500 -18
FCU16160 USDA - LOW TEMP - STRING REINFORCED 4 400 5.500 -30
FCL16160 USDA - LOW TEMP 4 400 5.500 -30
FCX16160 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 4 400 5.500 -40
FCS16160-R STANDARD STRING REINFORCED CLEAR PVC 4 400 5.500 -18
RCS16145 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 4 400 5.500 -18
FCS16160 STANDARD CLEAR PVC 4 400 5.500 -18
FBS16160 BLACK OPAQUE 4 400 5.500 -18
FAW16160 WELD SCREEN AZTEC 4 400 5.500 -18
FGW16160 WELD SCREEN AMBER 4 400 5.500 -18
Product Number Material Description Material Gauge (mm) Roll Width (mm) Max. Strip Length (m) Recommended Operating Temp. °C
FOS16160 SAFETY ORANGE TRANSLUCENT 4 400 5.500 -18
RCU16145 USDA - LOW TEMP RIBBED 4 400 5.500 -30
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!