Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your RIP-A-STRIP

Please enter the criteria to narrow your search, or select from the list below.

What is the width of the strip? (mm)
What material thickness do you want? (mm)
What temperatures must the material withstand? (°C)
What type of color do you desire
Please select a description of the material


RIP-A-STRIP is sold in full roll quantities, partial rolls are not available at this time
* TMI does not recommend or warranty strips in these lengths.

Your search returned 103 possible choices.
Product Number Material Description Material Gauge (mm) Roll Width (mm) Rec. Op. Temp. (°C) Roll Length (m)
FCL04060-RAS USDA - LOW TEMP 1 100 -30 121.900
FCS04040-RAS STANDARD CLEAR PVC 1 100 -18 152.400
FCS04060-RAS STANDARD CLEAR PVC 1.500 100 -18 121.900
FBS04080-RAS BLACK OPAQUE 2 100 -18 91.500
FCS04080-RAS STANDARD CLEAR PVC 2 100 -18 91.500
FOS04080-RAS SAFETY ORANGE TRANSLUCENT 2 100 -18 91.500
FCU04080-RAS USDA - LOW TEMP - STRING REINFORCED 2 100 -30 91.500
FCS04120-RAS STANDARD CLEAR PVC 3 100 -18 61
FCS04160-RAS STANDARD CLEAR PVC 4 100 -18 30.500
FGW06040-RAS WELD SCREEN AMBER 1 150 -18 152.400
FCS06040-RAS STANDARD CLEAR PVC 1 150 -18 152.400
FCS06060-R-RAS STANDARD STRING REINFORCED CLEAR PVC 1.500 150 -18 91.500
FCF06060-RAS FROSTY 1.500 150 -18 121.900
FCS06060-RAS STANDARD CLEAR PVC 1.500 150 -18 121.900
FCA06060-RAS ANTI-STATIC CLEAR PVC 1.500 150 -18 121.900
FCL06060-RAS USDA - LOW TEMP 1.500 150 -30 121.900
RCU06054-RAS USDA - LOW TEMP RIBBED 1.500 150 -30 45.750
RCS06054-RAS STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 1.500 150 -18 45.750
FCU06060-RAS USDA - LOW TEMP - STRING REINFORCED 1.500 150 -30 121.900
FCS06080-RAS STANDARD CLEAR PVC 2 150 -18 91.500
Product Number Material Description Material Gauge (mm) Roll Width (mm) Rec. Op. Temp. (°C) Roll Length (m)
FCS06120-RAS STANDARD CLEAR PVC 3 150 -18 61
FCL06120-RAS USDA - LOW TEMP 3 150 -30 61
FOS06120-RAS SAFETY ORANGE TRANSLUCENT 3 150 -18 61
FCS06160-RAS STANDARD CLEAR PVC 4 150 -18 30.500
FCS08060-RAS STANDARD CLEAR PVC 1.500 200 -18 121.900
FCA08060-RAS ANTI-STATIC CLEAR PVC 1.500 200 -18 121.900
FCF08060-RAS FROSTY 1.500 200 -18 121.900
FCS08070-RAS STANDARD CLEAR PVC 1.750 200 -18 91.500
RLS08072-RAS LOW-STATIC GREEN RIBBED 2 200 -18 32
FOS08080-RAS SAFETY ORANGE TRANSLUCENT 2 200 -18 91.500
FGW08080-RAS WELD SCREEN AMBER 2 200 -18 91.500
FAW08080-RAS WELD SCREEN AZTEC 2 200 -18 91.500
FCA08080-RAS ANTI-STATIC CLEAR PVC 2 200 -18 91.500
ROS08072-RAS SAFETY ORANGE TRANSLUCENT RIBBED 2 200 -18 45.750
FDGW08080-RAS WELD SCREEN DARK GREEN 2 200 -18 91.500
FBS08080-RAS BLACK OPAQUE 2 200 -18 91.500
FBTS08080-RAS OCEAN BLUE TINT 2 200 -18 91.500
FCS08080-RAS STANDARD CLEAR PVC 2 200 -18 91.500
FRBS08080-RAS ROYAL BLUE OPAQUE 2 200 -18 91.500
RIC08072-RAS INSECT CONTROL YELLOW RIBBED 2 200 -18 32
Product Number Material Description Material Gauge (mm) Roll Width (mm) Rec. Op. Temp. (°C) Roll Length (m)
FCH08080-RAS CHARCOAL TINT 2 200 -18 91.500
FCU08080-RAS USDA - LOW TEMP - STRING REINFORCED 2 200 -30 91.500
FCF08080-RAS FROSTY 2 200 -18 91.500
FCX08080-RAS USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 2 200 -40 91.500
FCS08080-R-RAS STANDARD STRING REINFORCED CLEAR PVC 2 200 -18 91.500
FIC08080-RAS INSECT CONTROL YELLOW 2 200 -18 45.750
FCL08080-RAS USDA - LOW TEMP 2 200 -30 91.500
RCS08072-RAS STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 2 200 -18 45.750
RCU08072-RAS USDA - LOW TEMP RIBBED 2 200 -30 45.750
FCL08120-RAS USDA - LOW TEMP 3 200 -30 61
FOS08120-RAS SAFETY ORANGE TRANSLUCENT 3 200 -18 61
FCS08120-RAS STANDARD CLEAR PVC 3 200 -18 61
FCF08120-RAS FROSTY 3 200 -18 61
FCS08160-RAS STANDARD CLEAR PVC 4 200 -18 30.500
FCS12040-RAS STANDARD CLEAR PVC 1 300 -18 152.400
FCF12060-RAS FROSTY 1.500 300 -18 121.900
FCS12060-RAS STANDARD CLEAR PVC 1.500 300 -18 121.900
FCA12060-RAS ANTI-STATIC CLEAR PVC 1.500 300 -18 121.900
RIC12072-RAS INSECT CONTROL YELLOW RIBBED 2 300 -18 32
FGW12080-RAS WELD SCREEN AMBER 2 300 -18 91.500
Product Number Material Description Material Gauge (mm) Roll Width (mm) Rec. Op. Temp. (°C) Roll Length (m)
FCL12080-RAS USDA - LOW TEMP 2 300 -30 91.500
RLS12072-RAS LOW-STATIC GREEN RIBBED 2 300 -18 32
FCS12080-RAS STANDARD CLEAR PVC 2 300 -18 91.500
FCS12105-RAS STANDARD CLEAR PVC 2.500 300 -18 61
ROS12110-RAS SAFETY ORANGE TRANSLUCENT RIBBED 3 300 -18 45.750
FCF12120-RAS FROSTY 3 300 -18 61
FOS12120-RAS SAFETY ORANGE TRANSLUCENT 3 300 -18 61
RIC12110-RAS INSECT CONTROL YELLOW RIBBED 3 300 -18 22.800
FGW12120-RAS WELD SCREEN AMBER 3 300 -18 61
FBTS12120-RAS OCEAN BLUE TINT 3 300 -18 61
FCH12120-RAS CHARCOAL TINT 3 300 -18 61
FIC12120-RAS INSECT CONTROL YELLOW 3 300 -18 32
FAW12120-RAS WELD SCREEN AZTEC 3 300 -18 61
FCS12120-RAS STANDARD CLEAR PVC 3 300 -18 61
FBS12120-RAS BLACK OPAQUE 3 300 -18 61
RCS12110-RAS STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 3 300 -18 45.750
FCA12120-RAS ANTI-STATIC CLEAR PVC 3 300 -18 61
FWS12120-RAS WHITE OPAQUE 3 300 -30 22.800
FRBS12120-RAS ROYAL BLUE OPAQUE 3 300 -18 61
FCS12120-R-RAS STANDARD STRING REINFORCED CLEAR PVC 3 300 -18 61
Product Number Material Description Material Gauge (mm) Roll Width (mm) Rec. Op. Temp. (°C) Roll Length (m)
FCX12120-RAS USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 3 300 -40 61
FDGW12120-RAS WELD SCREEN DARK GREEN 3 300 -18 61
FCL12120-RAS USDA - LOW TEMP 3 300 -30 61
FCU12120-RAS USDA - LOW TEMP - STRING REINFORCED 3 300 -30 61
RCU12110-RAS USDA - LOW TEMP RIBBED 3 300 -30 45.750
FCS12160-RAS STANDARD CLEAR PVC 4 300 -18 30.500
FCS16080-RAS STANDARD CLEAR PVC 2 400 -18 61
FCS16120-RAS STANDARD CLEAR PVC 3 400 -18 30.500
FGW16120-RAS WELD SCREEN AMBER 3 400 -18 30.500
FCS16140-RAS STANDARD CLEAR PVC 3.500 400 -18 45.750
FAW16160-RAS WELD SCREEN AZTEC 4 400 -18 30.500
RCU16145-RAS USDA - LOW TEMP RIBBED 4 400 -30 30.500
FCU16160-RAS USDA - LOW TEMP - STRING REINFORCED 4 400 -30 30.500
FGW16160-RAS WELD SCREEN AMBER 4 400 -18 30.500
FCL16160-RAS USDA - LOW TEMP 4 400 -30 30.500
FBS16160-RAS BLACK OPAQUE 4 400 -18 54.800
FCX16160-RAS USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC 4 400 -40 30.500
FCS16160-R-RAS STANDARD STRING REINFORCED CLEAR PVC 4 400 -18 45.750
FCS16160-RAS STANDARD CLEAR PVC 4 400 -18 30.500
ROS16145-RAS SAFETY ORANGE TRANSLUCENT RIBBED 4 400 -18 30.500
Product Number Material Description Material Gauge (mm) Roll Width (mm) Rec. Op. Temp. (°C) Roll Length (m)
RCS16145-RAS STANDARD OFFSET DOUBLE RIBBED CLEAR PVC 4 400 -18 30.500
FOS16160-RAS SAFETY ORANGE TRANSLUCENT 4 400 -18 45.750
FCH16160-RAS CHARCOAL TINT 4 400 -18 30.500
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!