Our Input for Your Success.
800.888.9750
Company Profile TMI News Contact TMI Request for Quote Configure Your Product

Select Your Bulk Roll PVC

Please enter the criteria to narrow your search, or select from the list below.

What material thickness do you want? (mil)
What is the width of the roll? (in.)
What temperatures must the material withstand? (°F)
What type of color do you desire?
Please select a description of the material:

Your search returned 248 possible choices.
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCA48040 ANTI-STATIC CLEAR PVC Clear 40 48 0
FCA54040 ANTI-STATIC CLEAR PVC Clear 40 54 0
FCA08060 ANTI-STATIC CLEAR PVC Clear 60 8 0
FCA48060 ANTI-STATIC CLEAR PVC Clear 60 48 0
FCA12060 ANTI-STATIC CLEAR PVC Clear 60 12 0
FCA06060 ANTI-STATIC CLEAR PVC Clear 60 6 0
FCA36080 ANTI-STATIC CLEAR PVC Clear 80 36 0
FCA08080 ANTI-STATIC CLEAR PVC Clear 80 8 0
FCA48080 ANTI-STATIC CLEAR PVC Clear 80 48 0
FCA48120 ANTI-STATIC CLEAR PVC Clear 120 48 0
FCA36120 ANTI-STATIC CLEAR PVC Clear 120 36 0
FCA12120 ANTI-STATIC CLEAR PVC Clear 120 12 0
FBS48080 BLACK OPAQUE Opaque 80 48 0
FBS08080 BLACK OPAQUE Opaque 80 8 0
FBS04080 BLACK OPAQUE Opaque 80 4 0
FBS12120 BLACK OPAQUE Opaque 120 12 0
FBS16160 BLACK OPAQUE Opaque 160 16 0
FBS48240 BLACK OPAQUE Opaque 240 48 0
FBS48400 BLACK OPAQUE Opaque 400 48 0
FCH08080 CHARCOAL TINT Tinted 80 8 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCH24080 CHARCOAL TINT Tinted 80 24 0
FCH48120 CHARCOAL TINT Tinted 120 48 0
FCH12120 CHARCOAL TINT Tinted 120 12 0
FCH16160 CHARCOAL TINT Tinted 160 16 0
FCM54030 EXTRUDED STANDARD MARINE GRADE PVC Clear 30 54 0
FCM54040 EXTRUDED STANDARD MARINE GRADE PVC Clear 40 54 0
FCM23030-1S EXTRUDED STANDARD MARINE GRADE PVC - 1S HAND Clear 30 23 0
FCM54030-1S EXTRUDED STANDARD MARINE GRADE PVC - 1S HAND Clear 30 54 0
FCF48040 FROSTY Tinted 40 48 0
FCF12060 FROSTY Tinted 60 12 0
FCF08060 FROSTY Tinted 60 8 0
FCF06060 FROSTY Tinted 60 6 0
FCF08080 FROSTY Tinted 80 8 0
FCF08120 FROSTY Tinted 120 8 0
FCF12120 FROSTY Tinted 120 12 0
FGYS48400 GRAY OPAQUE Opaque 400 48 0
FIC08080 INSECT CONTROL YELLOW Tinted 80 8 0
FIC12120 INSECT CONTROL YELLOW Tinted 120 12 0
RIC12072 INSECT CONTROL YELLOW RIBBED Tinted 80 12 0
RIC08072 INSECT CONTROL YELLOW RIBBED Tinted 80 8 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
RIC48110 INSECT CONTROL YELLOW RIBBED Tinted 120 48 0
RIC12110 INSECT CONTROL YELLOW RIBBED Tinted 120 12 0
RLS08072 LOW-STATIC GREEN RIBBED Tinted 80 8 0
RLS12072 LOW-STATIC GREEN RIBBED Tinted 80 12 0
RLS48110 LOW-STATIC GREEN RIBBED Tinted 120 48 0
FBTS48040 OCEAN BLUE TINT Tinted 40 48 0
FBTS08080 OCEAN BLUE TINT Tinted 80 8 0
FBTS12120 OCEAN BLUE TINT Tinted 120 12 0
PBE48120 PEBBLE TOP BEIGE OPAQUE Opaque 120 48 0
PBE38120 PEBBLE TOP BEIGE OPAQUE Opaque 120 38 0
PBK48120 PEBBLE TOP BLACK OPAQUE Opaque 120 48 0
PBK38120 PEBBLE TOP BLACK OPAQUE Opaque 120 38 0
PBU48120 PEBBLE TOP BLUE OPAQUE Opaque 120 48 0
PBU38120 PEBBLE TOP BLUE OPAQUE Opaque 120 38 0
PBR38120 PEBBLE TOP BROWN OPAQUE Opaque 120 38 0
PBR48120 PEBBLE TOP BROWN OPAQUE Opaque 120 48 0
PDY38120 PEBBLE TOP DARK GREY OPAQUE Opaque 120 38 0
PDY48120 PEBBLE TOP DARK GREY OPAQUE Opaque 120 48 0
PGY38120 PEBBLE TOP GRAY OPAQUE Opaque 120 38 0
PGR48120 PEBBLE TOP GREEN OPAQUE Opaque 120 48 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
PGR38120 PEBBLE TOP GREEN OPAQUE Opaque 120 38 0
PGY48120 PEBBLE TOP GREY OPAQUE Opaque 120 48 0
PRD48120 PEBBLE TOP RED OPAQUE Opaque 120 48 0
FRBS08080 ROYAL BLUE OPAQUE Opaque 80 8 0
FRBS12120 ROYAL BLUE OPAQUE Opaque 120 12 0
FOS08080 SAFETY ORANGE TRANSLUCENT Tinted 80 8 0
FOS04080 SAFETY ORANGE TRANSLUCENT Tinted 80 4 0
FOS08120 SAFETY ORANGE TRANSLUCENT Tinted 120 8 0
FOS12120 SAFETY ORANGE TRANSLUCENT Tinted 120 12 0
FOS06120 SAFETY ORANGE TRANSLUCENT Tinted 120 6 0
FOS16160 SAFETY ORANGE TRANSLUCENT Tinted 160 16 0
ROS08072 SAFETY ORANGE TRANSLUCENT RIBBED Tinted 80 8 0
ROS12110 SAFETY ORANGE TRANSLUCENT RIBBED Tinted 120 12 0
ROS16145 SAFETY ORANGE TRANSLUCENT RIBBED Tinted 160 16 0
FCS24040 STANDARD CLEAR PVC Clear 40 24 0
FCS54040 STANDARD CLEAR PVC Clear 40 54 0
FCS12040 STANDARD CLEAR PVC Clear 40 12 0
FCS48040 STANDARD CLEAR PVC Clear 40 48 0
FCS06040 STANDARD CLEAR PVC Clear 40 6 0
FCS60040 STANDARD CLEAR PVC Clear 40 60 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCS36040 STANDARD CLEAR PVC Clear 40 36 0
FCS04040 STANDARD CLEAR PVC Clear 40 4 0
FCS24060 STANDARD CLEAR PVC Clear 60 24 0
FCS48060 STANDARD CLEAR PVC Clear 60 48 0
FCS54060 STANDARD CLEAR PVC Clear 60 54 0
FCS36060 STANDARD CLEAR PVC Clear 60 36 0
FCS06060 STANDARD CLEAR PVC Clear 60 6 0
FCS12060 STANDARD CLEAR PVC Clear 60 12 0
FCS04060 STANDARD CLEAR PVC Clear 60 4 0
FCS08060 STANDARD CLEAR PVC Clear 60 8 0
FCS08070 STANDARD CLEAR PVC Clear 70 8 0
FCS36080 STANDARD CLEAR PVC Clear 80 36 0
FCS20080 STANDARD CLEAR PVC Clear 80 20 0
FCS48080 STANDARD CLEAR PVC Clear 80 48 0
FCS60080 STANDARD CLEAR PVC Clear 80 60 0
FCS24080 STANDARD CLEAR PVC Clear 80 24 0
FCS04080 STANDARD CLEAR PVC Clear 80 4 0
FCS30080 STANDARD CLEAR PVC Clear 80 30 0
FCS06080 STANDARD CLEAR PVC Clear 80 6 0
FCS27080 STANDARD CLEAR PVC Clear 80 27 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCS08080 STANDARD CLEAR PVC Clear 80 8 0
FCS78080 STANDARD CLEAR PVC Clear 80 78.750 0
FCS16080 STANDARD CLEAR PVC Clear 80 16 0
FCS12080 STANDARD CLEAR PVC Clear 80 12 0
FCS12105 STANDARD CLEAR PVC Clear 105 12 0
FCS48120 STANDARD CLEAR PVC Clear 120 48 0
FCS60120 STANDARD CLEAR PVC Clear 120 60 0
FCS36120 STANDARD CLEAR PVC Clear 120 36 0
FCS54120 STANDARD CLEAR PVC Clear 120 54 0
FCS12120 STANDARD CLEAR PVC Clear 120 12 0
FCS16120 STANDARD CLEAR PVC Clear 120 16 0
FCS08120 STANDARD CLEAR PVC Clear 120 8 0
FCS06120 STANDARD CLEAR PVC Clear 120 6 0
FCS04120 STANDARD CLEAR PVC Clear 120 4 0
FCS18120 STANDARD CLEAR PVC Clear 120 18 0
FCS24120 STANDARD CLEAR PVC Clear 120 24 0
FCS10120 STANDARD CLEAR PVC Clear 120 10 0
FCS16140 STANDARD CLEAR PVC Clear 140 16 0
FCS12160 STANDARD CLEAR PVC Clear 160 12 0
FCS78160 STANDARD CLEAR PVC Clear 160 78.750 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCS10160 STANDARD CLEAR PVC Clear 160 10 0
FCS08160 STANDARD CLEAR PVC Clear 160 8 0
FCS86160 STANDARD CLEAR PVC Clear 160 86.500 0
FCS60160 STANDARD CLEAR PVC Clear 160 60 0
FCS48160 STANDARD CLEAR PVC Clear 160 48 0
FCS16160 STANDARD CLEAR PVC Clear 160 16 0
FCS24160 STANDARD CLEAR PVC Clear 160 24 0
FCS06160 STANDARD CLEAR PVC Clear 160 6 0
FCS18160 STANDARD CLEAR PVC Clear 160 18 0
FCS04160 STANDARD CLEAR PVC Clear 160 4 0
FCS36160 STANDARD CLEAR PVC Clear 160 36 0
FCS60200 STANDARD CLEAR PVC Clear 200 60 0
FCS78200* STANDARD CLEAR PVC Clear 200 78.750 0
FCS59200* STANDARD CLEAR PVC Clear 200 59.500 0
FCS48200 STANDARD CLEAR PVC Clear 200 48 0
FCS86200* STANDARD CLEAR PVC Clear 200 86.500 0
FCS08240 STANDARD CLEAR PVC Clear 240 8 0
FCS06240 STANDARD CLEAR PVC Clear 240 6 0
FCS48240 STANDARD CLEAR PVC Clear 240 48 0
FCS24240 STANDARD CLEAR PVC Clear 240 24 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCS12240 STANDARD CLEAR PVC Clear 240 12 0
FCS36240 STANDARD CLEAR PVC Clear 240 36 0
FCS48250 STANDARD CLEAR PVC Clear 250 48 0
FCS78275* STANDARD CLEAR PVC Clear 275 78.750 0
FCS86275* STANDARD CLEAR PVC Clear 275 86.500 0
FCS60275 STANDARD CLEAR PVC Clear 275 60 0
FCS59275* STANDARD CLEAR PVC Clear 275 59.500 0
FCS36275 STANDARD CLEAR PVC Clear 275 36 0
FCS48275 STANDARD CLEAR PVC Clear 275 48 0
FCS60400 STANDARD CLEAR PVC Clear 400 60 0
FCS36400 STANDARD CLEAR PVC Clear 400 36 0
FCS40400 STANDARD CLEAR PVC Clear 400 40 0
FCS45400 STANDARD CLEAR PVC Clear 400 45 0
FCS48400 STANDARD CLEAR PVC Clear 400 48 0
FCS78400 STANDARD CLEAR PVC Clear 400 78.750 0
FCS48500 STANDARD CLEAR PVC Clear 500 48 0
FCS36500 STANDARD CLEAR PVC Clear 500 36 0
FCS40500 STANDARD CLEAR PVC Clear 500 40 0
FCS60500 STANDARD CLEAR PVC Clear 500 60 0
FCS78500 STANDARD CLEAR PVC Clear 500 78.750 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
RCS06054 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 60 6 0
RCS08072 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 80 8 0
RCS12110 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 120 12 0
RCS16145 STANDARD OFFSET DOUBLE RIBBED CLEAR PVC Clear 160 16 0
FCS06060-R STANDARD SCRIM REINFORCED CLEAR PVC Clear 60 6 0
FSCR48275 STANDARD SCRIM REINFORCED CLEAR PVC Clear 275 48 0
FSCR48400 STANDARD SCRIM REINFORCED CLEAR PVC Clear 400 48 0
FCS08080-R STANDARD STRING REINFORCED CLEAR PVC Clear 80 8 0
FCS12120-R STANDARD STRING REINFORCED CLEAR PVC Clear 120 12 0
FCS16160-R STANDARD STRING REINFORCED CLEAR PVC Clear 160 16 0
FCX08080 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC Clear 80 8 -40
FCX12120 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC Clear 120 12 -40
FCX16160 USDA - EXTRA LOW TEMP NON-REINFORCED CLEAR PVC Clear 160 16 -40
FCL04060 USDA - LOW TEMP Clear 40 4 -20
FCL06060 USDA - LOW TEMP Clear 60 6 -20
FCL08080 USDA - LOW TEMP Clear 80 8 -20
FCL48080 USDA - LOW TEMP Clear 80 48 -20
FCL12080 USDA - LOW TEMP Clear 80 12 -20
FCL36080 USDA - LOW TEMP Clear 80 36 -20
FCL24080 USDA - LOW TEMP Clear 80 24 -20
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCL48120 USDA - LOW TEMP Clear 120 48 -20
FCL36120 USDA - LOW TEMP Clear 120 36 -20
FCL24120 USDA - LOW TEMP Clear 120 24 -20
FCL08120 USDA - LOW TEMP Clear 120 8 -20
FCL06120 USDA - LOW TEMP Clear 120 6 -20
FCL12120 USDA - LOW TEMP Clear 120 12 -20
FCL48160 USDA - LOW TEMP Clear 160 48 -20
FCL16160 USDA - LOW TEMP Clear 160 16 -20
FCL48275 USDA - LOW TEMP Clear 275 48 -20
FCL36275 USDA - LOW TEMP Clear 275 36 -20
FCL45400 USDA - LOW TEMP Clear 400 45 -20
FCL60400 USDA - LOW TEMP Clear 400 60 -20
FCL48400 USDA - LOW TEMP Clear 400 48 -20
FCL36400 USDA - LOW TEMP Clear 400 36 -20
FCL40400 USDA - LOW TEMP Clear 400 40 -20
FCL36500 USDA - LOW TEMP Clear 500 36 -20
FCL48500 USDA - LOW TEMP Clear 500 48 -20
FCL40500 USDA - LOW TEMP Clear 500 40 -20
FCL60500 USDA - LOW TEMP Clear 500 60 -20
FCU06060 USDA - LOW TEMP - STRING REINFORCED Clear 60 6 -20
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FCU08080 USDA - LOW TEMP - STRING REINFORCED Clear 80 8 -20
FCU04080 USDA - LOW TEMP - STRING REINFORCED Clear 80 4 -20
FCU12120 USDA - LOW TEMP - STRING REINFORCED Clear 120 12 -20
FCU16160 USDA - LOW TEMP - STRING REINFORCED Clear 160 16 -20
RCU06054 USDA - LOW TEMP RIBBED Clear 60 6 -20
RCU08072 USDA - LOW TEMP RIBBED Clear 80 8 -20
RCU12110 USDA - LOW TEMP RIBBED Clear 120 12 -20
RCU16145 USDA - LOW TEMP RIBBED Clear 160 16 -20
FBKL36080 USDA LOW TEMP BLACK OPAQUE Opaque 80 36 -20
FBKL24080 USDA LOW TEMP BLACK OPAQUE Opaque 80 24 -20
FBKL24120 USDA LOW TEMP BLACK OPAQUE Opaque 120 24 -20
FBKL36120 USDA LOW TEMP BLACK OPAQUE Opaque 120 36 -20
FGYL24080 USDA LOW TEMP GREY OPAQUE Opaque 80 24 -20
FGYL36080 USDA LOW TEMP GREY OPAQUE Opaque 80 36 -20
FGYL36120 USDA LOW TEMP GREY OPAQUE Opaque 120 36 -20
FGYL24120 USDA LOW TEMP GREY OPAQUE Opaque 120 24 -20
FORL24080 USDA LOW TEMP ORANGE OPAQUE Opaque 80 24 -20
FORL36080 USDA LOW TEMP ORANGE OPAQUE Opaque 80 36 -20
FORL24120 USDA LOW TEMP ORANGE OPAQUE Opaque 120 24 -20
FORL36120 USDA LOW TEMP ORANGE OPAQUE Opaque 120 36 -20
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FRBL36080 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 80 36 -20
FRBL24080 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 80 24 -20
FRBL24120 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 120 24 -20
FRBL36120 USDA LOW TEMP ROYAL BLUE OPAQUE Opaque 120 36 -20
FWTL36080 USDA LOW TEMP WHITE OPAQUE Opaque 80 36 -20
FWTL24080 USDA LOW TEMP WHITE OPAQUE Opaque 80 24 -20
FWTL24120 USDA LOW TEMP WHITE OPAQUE Opaque 120 24 -20
FWTL36120 USDA LOW TEMP WHITE OPAQUE Opaque 120 36 -20
FGW06040 WELD SCREEN AMBER Tinted 40 6 0
FGW48040 WELD SCREEN AMBER Tinted 40 48 0
FGW08080 WELD SCREEN AMBER Tinted 80 8 0
FGW12080 WELD SCREEN AMBER Tinted 80 12 0
FGW48080 WELD SCREEN AMBER Tinted 80 48 0
FGW48120 WELD SCREEN AMBER Tinted 120 48 0
FGW16120 WELD SCREEN AMBER Tinted 120 16 0
FGW12120 WELD SCREEN AMBER Tinted 120 12 0
FGW16160 WELD SCREEN AMBER Tinted 160 16 0
FGW48160 WELD SCREEN AMBER Tinted 160 48 0
FAW48040 WELD SCREEN AZTEC Tinted 40 48 0
FAW08080 WELD SCREEN AZTEC Tinted 80 8 0
Product Number Material Description Color Thickness (mil) Roll Width (in.) Withstands °F
FAW48080 WELD SCREEN AZTEC Tinted 80 48 0
FAW12120 WELD SCREEN AZTEC Tinted 120 12 0
FAW16160 WELD SCREEN AZTEC Tinted 160 16 0
FDGW48040 WELD SCREEN DARK GREEN Tinted 40 48 0
FDGW08080 WELD SCREEN DARK GREEN Tinted 80 8 0
FDGW48080 WELD SCREEN DARK GREEN Tinted 80 48 0
FDGW12120 WELD SCREEN DARK GREEN Tinted 120 12 0
FWS12120 WHITE OPAQUE Opaque 120 12 -20
 

Air Doors | Strip Doors | PVC Film | PVC Sheet & Panel | PVC Coated Fabric | PVC Strip Bulk | Screens, Curtains & Enclosures | Loading Dock Accessories | Swinging Doors | Contact TMI | Request for Quote | Configure a Product | Home

NAFEM Material Handling Industry IAPD IDA UL Listed FEDA IFX FDA Compliance USDA Compliance
© Copyright TMI Incorporated • All Rights Reserved
5350 Campbells Run Road • Pittsburgh, PA 15205
800.888.9750 • Phone: 412.787.9750 • Fax: 412.787.3665
tmi@tmi-pvc.com

Site by OnTech
Turn us on!